| REAGENTS FOR WATER TREATMENT ANALYSIS | |||
|---|---|---|---|
| CODE | DESCRIPTION | FORMAT | |
| R0638 | Phenolphetalein | 200 mL | |
| R0725 | Acid starch poudre sec indicator de sulphite | 400 g | |
| R0533-40G | KI/iodate (1 ml = 1 mg S03) | 4 L | |
| R0500G | Molybdate reagent (For phospate test) | 4 L | |
| R0602C | Staneous chloride | 50 mL | |
| 6011 | Filter paper | 5" | |
| R1003K | Cresol red/rouge for pH | 450 mL | |
| R1370F | Nitrite reagent | 100 mL | |
| K1805 | MOLYBDATE TEST KIT | ||
| K1000 | COMPLETE WATER TEST KIT | ||
Elie (C) 1996