| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1001 | Quizative (In) | Kids | 7 | 1 | fern |
| 1002 | Xyster (Word Of The Day) | Kids | 46 | 44 | fern |
| 1003 | Variegated | Kids | 26 | 28 | =H.L |
| 1004 | Zug Zwang | Kids | 92 | 62 | =H.L |
| 1005 | Performance Art | Kids | 13 | 7 | =H.L |
| 1006 | A Day Off | Kids | 22 | 18 | Jay |
| 1007 | Exercise Programe | Kids | 48 | 16 | =H.L |
| 1008 | Ice Tapper | Kids | 14 | 0 | jojo |
| 1009 | Dannoura | Kids | 108 | 43 | =H.L |
| 1010 | without share | Kids | 49 | 11 | =H.L |
| 1011 | Blockslide | Kids | 112 | 67 | =H.L |
| 1012 | Spaceage | Kids | 25 | 18 | =H.L |
| 1013 | Spaceage 2 | Kids | 82 | 58 | =H.L |
| 1014 | Spaceage 3 | Kids | 34 | 30 | fern |
| 1015 | Anti-Gravity Chamber | Kids | 67 | 60 | =H.L |
| 1016 | Boxed In Swish | Kids | 16 | 4 | jojo |
| 1017 | Big Pink & Hard | Kids | 25 | 0 | jojo |
| 1018 | Canned | Kids | 37 | 20 | fern |
| 1019 | 08/08/08 | Kids | 75 | 29 | jojo |
| 1020 | Canned 2 | Kids | 8 | 4 | fern |
| 1021 | Long Road To Ruin | Kids | 103 | 77 | jojo |
| 1022 | Boxed In Swish 2 | Kids | 10 | 4 | jojo |
| 1023 | Boxed In Swish 3 | Kids | 12 | 5 | jojo |
| 1024 | Endless Nameless | Kids | 27 | 13 | jojo |
| 1025 | Got Some Chops | Kids | 260 | 7 | jojo |
| 1026 | Chips Trick | Kids | 18 | 2 | jojo |
| 1027 | SQRZ | Kids | 16 | 4 | jojo |
| 1028 | SQRZ 2 | Kids | 12 | 10 | jojo |
| 1029 | Cross Square | Kids | 64 | 24 | fern |
| 1030 | Tidal Wave 2 | Kids | 110 | 131 | =H.L |
| 1031 | Whats Up Doc | Kids | 190 | 63 | Jay |
| 1032 | Play (Africa) | Kids | 105 | 35 | jojo |
| 1033 | USA Today | Kids | 24 | 18 | Jay |
| 1034 | Synwerk | Kids | 37 | 12 | jojo |
| 1035 | Gun Diamond | Kids | 11 | 6 | jojo |
| 1036 | Sardonic Isles 2 | Kids | 61 | 29 | jojo |
| 1037 | Wall Choice | Kids | 67 | 25 | fern |
| 1038 | Egyptology | Kids | 194 | 138 | Jay |
| 1039 | Play (Australia) | Kids | 19 | 21 | fern |
| 1040 | Initial Success | Kids | 26 | 16 | jojo |
| 1041 | Another Day In Paradise | Kids | 146 | 69 | Jay |
| 1042 | Deep Sea Diving | Kids | 30 | 18 | fern |
| 1043 | A Long Journey | Kids | 53 | 53 | Jay |
| 1044 | Fishy | Kids | 197 | 162 | =H.L |
| 1045 | Rhumbus-Pumpus | Kids | 500 | 384 | =H.L |
| 1046 | Tempolingo | Kids | 172 | 62 | =H.L |
| 1047 | Semper Fidelis | Kids | 80 | 0 | jojo |
| 1048 | A Liquid Simplex | Kids | 258 | 72 | Andy |
| 1049 | bucolic age | Kids | 33 | 26 | jojo |
| 1050 | Ice Tapper 2 | Kids | Not Solved | ||
| 1051 | Breaking In | Kids | Not Solved | ||
| 1052 | Chasie | Kids | Not Solved | ||
| 1053 | Council Meeting | Kids | Not Solved | ||
| 1054 | Go Bear Go | Kids | Not Solved | ||
| 1055 | Wasp Nest | Kids | Not Solved | ||
| 1056 | Ruby | Kids | Not Solved | ||
| 1057 | Lomalagi | Kids | Not Solved | ||
| 1058 | Rogue Like | Kids | Not Solved | ||
| 1059 | Gling Glo | Kids | Not Solved | ||
| 1060 | Xanadu | Kids | Not Solved | ||
| 1061 | Evangelion | Kids | Not Solved | ||
| 1062 | Frogger | Kids | Not Solved | ||
| 1063 | Ranarama | Kids | Not Solved | ||
| 1064 | Ying Yang | Kids | Not Solved | ||
| 1065 | A Unremarkable Level | Kids | Not Solved | ||
| 1066 | Magic Pool | Kids | Not Solved | ||
| 1067 | Over And Under | Kids | Not Solved | ||
| 1068 | You Blockhead | Kids | Not Solved | ||
| 1069 | URAQT | Kids | Not Solved | ||
| 1070 | Psychotic VE-GUNS | Kids | Not Solved | ||
| 1071 | Gangnails | Kids | Not Solved | ||
| 1072 | Blitzrieg | Kids | Not Solved | ||
| 1073 | Qapla | Kids | Not Solved | ||
| 1074 | Anokha | Kids | Not Solved | ||
| 1075 | Egress | Kids | Not Solved | ||
| 1076 | ACCESS DENIED | Kids | Not Solved | ||
| 1077 | Keyboard | Kids | Not Solved | ||
| 1078 | Carpe Diem | Kids | Not Solved | ||
| 1079 | TARG | Kids | Not Solved | ||
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009