| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1001 | The Frozen Castle | Easy | 74 | 47 | Tina |
| 1002 | Mirror Majic | Easy | 39 | 34 | Duck |
| 1003 | The Water Fountain | Easy | 38 | 15 | Amad |
| 1004 | The Frozen Castle-II | Easy | 19 | 26 | Amad |
| 1005 | The Helicopter | Kids | 26 | 16 | Amad |
| 1006 | Boat On Ice ? | Kids | 10 | 2 | Arek |
| 1007 | Tell The Time... | Easy | 17 | 10 | JPL |
| 1008 | Rage Of Ice | Hard | 48 | 24 | Duck |
| 1009 | Bouncy Tank ! | Easy | 55 | 41 | I&B |
| 1010 | Initials On My Heart | Med. | 247 | 201 | Al |
| 1011 | The Roach-Coach | Easy | 47 | 33 | Al |
| 1012 | Mafia Hotel | Hard | 148 | 107 | I&B |
| 1013 | Compact Horror | Med. | 219 | 163 | I&B |
| 1014 | Cool Pool | Hard | 78 | 32 | I&B |
| 1015 | The Heavily-Guarded River | Easy | 31 | 26 | I&B |
| 1016 | Troublesome Tunnels | Hard | 143 | 112 | Tina |
| 1017 | The Zig-Zag River | Easy | 116 | 91 | Al |
| 1018 | Meteor Destruction | Med. | 80 | 52 | Arek |
| 1019 | Adventures In Tunnelland | Kids | 99 | 65 | AKD |
| 1020 | Adventures In Iceland | Kids | 74 | 42 | Jeps |
| 1021 | Adventures In Crystalland | Kids | 75 | 30 | Arek |
| 1022 | Tuesday Tremendous | Easy | 127 | 71 | I&B |
| 1023 | Africatour - Tunisia | Easy | 38 | 28 | HaT |
| 1024 | Africatour - Algeria | Easy | 83 | 80 | KOH |
| 1025 | Africatour - Libya | Easy | 136 | 70 | AKD |
| 1026 | Africatour - Egypt | Easy | 35 | 31 | I&B |
| 1027 | Africatour - Eritrea | Easy | 448 | 227 | I&B |
| 1028 | Africatour - Sudan | Easy | 155 | 165 | Al |
| 1029 | Africatour - Mali | Easy | 31 | 24 | Arek |
| 1030 | Africatour - Nigeria | Easy | 333 | 164 | I&B |
| 1031 | Africatour - Kenya | Easy | 83 | 89 | Amad |
| 1032 | Africatour - Tanzania | Easy | 119 | 52 | I&B |
| 1033 | Adventures In Wonderland | Kids | 95 | 43 | HaT |
| 1034 | Adventures In Mysteryland | Easy | 59 | 45 | I&B |
| 1035 | Adventures In Magicland | Kids | 94 | 71 | HaT |
| 1036 | Adventures In Laserland | Kids | 64 | 45 | PGN |
| 1037 | Adventures In Funland | Easy | 90 | 58 | I&B |
| 1038 | Illusion | Kids | 235 | 95 | wolf |
| 1039 | Outpost In Iceland | Kids | 46 | 19 | HaT |
| 1040 | Adventures In Crystalland II | Easy | 99 | 52 | Amad |
| 1041 | Adventures In Bricktown II | Easy | 79 | 87 | Amad |
| 1042 | Icelandic Fun | Easy | 13 | 5 | Amad |
| 1043 | The Hard Way | Easy | 129 | 17 | HaT |
| 1044 | The Other Hard Way | Easy | 79 | 50 | Arek |
| 1045 | Meteor Metamorphosis | Easy | 79 | 76 | wolf |
| 1046 | Seven watchdogs | Med. | 214 | 52 | I&B |
| 1047 | Reach Out For Victory | Easy | 86 | 18 | AKD |
| 1048 | Ice Misery | Easy | 11 | 1 | Momo |
| 1049 | Top Secret | Easy | 43 | 28 | Arek |
| 1050 | Water Blocks | Easy | 45 | 30 | HaT |
| 1051 | Slalom-Torino | Easy | 17 | 16 | Andy |
| 1052 | Bad Luck | Easy | 103 | 53 | I&B |
| 1053 | Laser Race | Kids | 18 | 23 | Arek |
| 1054 | Adventures In Funland II | Kids | 64 | 34 | Arek |
| 1055 | Iceworld | Easy | 19 | 4 | Ron |
| 1056 | Tough Times | Kids | 67 | 43 | Amad |
| 1057 | Three blocks from freedom | Med. | 16 | 1 | Tina |
| 1058 | Adventures In Magicland II | Kids | 77 | 49 | Ron |
| 1059 | Adventures In Mirrorland II | Easy | 93 | 47 | Amad |
| 1060 | Back 2 Basic 2 | Kids | 81 | 50 | AKD |
| 1061 | H@ve Fun | Easy | 117 | 65 | Al |
| 1062 | Water Coaster I | Kids | 38 | 14 | HaT |
| 1063 | Water Coaster II | Kids | 45 | 13 | AKD |
| 1064 | Water Coaster III | Kids | 27 | 6 | Arek |
| 1065 | Enemy Quest | Easy | 69 | 87 | Ihab |
| 1066 | Water Coaster Final | Easy | 43 | 8 | Arek |
| 1067 | Cute Catastrophe | Easy | 62 | 44 | HaT |
| 1068 | Luck & Desperation | Easy | 68 | 51 | Amad |
| 1069 | Triumph & Failure | Easy | 71 | 15 | HaT |
| 1070 | Dawn & Dusk | Easy | 40 | 34 | Amad |
| 1071 | Ranger | Easy | 67 | 37 | Arek |
| 1072 | Performance | Easy | 51 | 39 | HaT |
| 1073 | Location : L-4 | Easy | 23 | 12 | Momo |
| 1074 | Wings Of Freedom | Kids | 57 | 18 | Arek |
| 1075 | Ice Commando | Easy | 33 | 19 | I&B |
| 1076 | Ice Coaster | Kids | 15 | 21 | Amad |
| 1077 | The Little One's Mess | Easy | 63 | 47 | Momo |
| 1078 | The Little One's Mess II | Med. | 91 | 50 | Amad |
| 1079 | Think before you move | Easy | 35 | 66 | wolf |
| 1080 | Blockhead | Med. | 1360 | 298 | Amad |
| 1081 | Repression | Easy | 60 | 48 | Arek |
| 1082 | Diagonals & Diamonds | Kids | 78 | 69 | KOH |
| 1083 | Optimistic Start | Easy | 93 | 74 | HaT |
| 1084 | Kids Confusion | Kids | 80 | 47 | Ihab |
| 1085 | Water Dreadnoughts | Kids | 62 | 22 | Arek |
| 1086 | Enter To Never Escape | Kids | 26 | 21 | Arek |
| 1087 | Enter To Escape | Kids | 112 | 48 | I&B |
| 1088 | Think cool | Easy | 4 | 2 | rkb |
| 1089 | easy and cold | Easy | 14 | 1 | jojo |
| 1090 | From The Little One | Kids | 90 | 74 | Amad |
| 1091 | Strategic Mind 2 | Easy | 110 | 31 | wolf |
| 1092 | No Problemo I | Easy | 32 | 13 | Jeps |
| 1093 | No Problemo II | Easy | 39 | 22 | Jeps |
| 1094 | No Problemo III | Easy | 60 | 39 | Amad |
| 1095 | No Problemo Final | Easy | 65 | 30 | Amad |
| 1096 | Mr. Ping-Pong I | Med. | 40 | 15 | I&B |
| 1097 | Mr. Ping-Pong II | Med. | 30 | 14 | Ihab |
| 1098 | Mr. Ping-Pong III | Med. | 16 | 25 | I&B |
| 1099 | Mr. Ping-Pong IV | Hard | 62 | 27 | Ihab |
| 1100 | Mr. Ping-Pong V | Med. | 16 | 4 | tere |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009