| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1401 | Four Enemies | Easy | 44 | 62 | Amad |
| 1402 | for my loved one | Easy | 47 | 42 | jojo |
| 1403 | No Return Ticket | Hard | 216 | 109 | I&B |
| 1404 | Traffic Light | Easy | 75 | 3 | wolf |
| 1405 | The Tunnel "1" | Kids | 486 | 157 | Ihab |
| 1406 | The Room Of Trax 1 | Kids | 12 | 2 | Amad |
| 1407 | The Room Of Trax 2 | Kids | 12 | 6 | Amad |
| 1408 | The Room Of Trax 3 | Easy | 10 | 6 | Amad |
| 1409 | The Room Of Trax 4 | Kids | 22 | 14 | Amad |
| 1410 | The Room Of Trax Final | Kids | 31 | 4 | Amad |
| 1411 | Miss Secret Agent 2001 | Easy | 142 | 55 | Amad |
| 1412 | Miss World 2001 | Easy | 315 | 106 | I&B |
| 1413 | Miss Universe 2001 | Easy | 152 | 118 | I&B |
| 1414 | Miss Alien 2001 | Easy | 134 | 68 | Amad |
| 1415 | Miss Pop 2001 | Easy | 11 | 1 | Amad |
| 1416 | Miss Sweden 2001 | Easy | 136 | 110 | Amad |
| 1417 | Miss Monster 2001 | Easy | 648 | 252 | I&B |
| 1418 | Miss Freak 2001 | Easy | 419 | 268 | I&B |
| 1419 | Miss LaserTank 2001 | Easy | 206 | 102 | tere |
| 1420 | Miss Watertower 2001 | Easy | 16 | 66 | tere |
| 1421 | Miss Friendly 2001 | Easy | 167 | 92 | Jeps |
| 1422 | Miss Crazy 2001 | Easy | 159 | 79 | Sim |
| 1423 | Different Difficulties I | Easy | 97 | 39 | Amad |
| 1424 | Different Difficulties II | Easy | 74 | 45 | Amad |
| 1425 | another one II | Easy | 101 | 119 | PGN |
| 1426 | moving? | Easy | 23 | 13 | jojo |
| 1427 | Different Difficulties Final | Med. | 161 | 100 | Ihab |
| 1428 | The Battle Of Avaricum | Hard | 334 | 191 | I&B |
| 1429 | The Battle Of Alesia | Hard | 247 | 134 | I&B |
| 1430 | TR"A"X | Easy | 28 | 13 | Amad |
| 1431 | Vulture Voyage | Hard | 213 | 137 | I&B |
| 1432 | Warmission I - part 1 | Kids | 12 | 7 | Amad |
| 1433 | Warmission I - part 2 | Easy | 36 | 13 | Amad |
| 1434 | Warmission II - part 1 | Easy | 503 | 90 | Amad |
| 1435 | Warmission II - part 2 | Easy | 90 | 50 | Jeps |
| 1436 | Warmission III - part 1 | Easy | 66 | 25 | Amad |
| 1437 | Warmission III - part 2 | Easy | 138 | 80 | Amad |
| 1438 | Warmission IV - part 1 | Kids | 123 | 76 | Sim |
| 1439 | Warmission IV - part 2 | Easy | 96 | 96 | JEK |
| 1440 | Warmission V - part 1 | Easy | 116 | 86 | Sim |
| 1441 | Warmission V - part 2 | Easy | 124 | 107 | Amad |
| 1442 | Warmission VI - Retirement | Kids | 106 | 83 | Sim |
| 1443 | Caesar's Triumph | Med. | 107 | 91 | Amad |
| 1444 | Cross | Easy | 32 | 22 | Amad |
| 1445 | Iceage | Easy | 59 | 22 | I&B |
| 1446 | Elementary School | Easy | 168 | 144 | I&B |
| 1447 | Mix-O-Fun | Easy | 53 | 29 | Amad |
| 1448 | Possible In 10-10 | Easy | 10 | 10 | Amad |
| 1449 | 4 Moves 4 You | Easy | 4 | 39 | Amad |
| 1450 | Trick with antitank | Hard | 328 | 155 | I&B |
| 1451 | In odd places | Med. | 30 | 42 | Ihab |
| 1452 | Fixed Labyrinth | Med. | 1953 | 370 | Ihab |
| 1453 | Forbidden Area | Med. | 179 | 62 | Andy |
| 1454 | Operation "Frosty Enemy" II | Med. | 23 | 11 | Amad |
| 1455 | Nice Ice | Med. | 519 | 36 | Ihab |
| 1456 | Different Ways | Easy | 19 | 6 | jojo |
| 1457 | Megamix | Med. | 315 | 163 | LFE |
| 1458 | Breaking 300 | Med. | 245 | 129 | Amad |
| 1459 | Hippopotamus Zoo | Med. | 160 | 112 | AL |
| 1460 | Aquafort | Easy | 11 | 16 | PGN |
| 1461 | Mirror Mirror Across The Pool | Easy | 49 | 22 | PGN |
| 1462 | Causeway | Easy | 10 | 14 | jojo |
| 1463 | Massive Strategies | Med. | 282 | 178 | I&B |
| 1464 | Castle Of Courage | Med. | 328 | 79 | AL |
| 1465 | Castle Of Bravery | Med. | 211 | 66 | Mau |
| 1466 | Castle Of Dignity | Med. | 576 | 242 | AL |
| 1467 | Ostrich Hospital | Hard | 164 | 81 | Mau |
| 1468 | Master Of The Olympus | Hard | 207 | 92 | Mau |
| 1469 | Brainwave | Hard | 351 | 195 | AL |
| 1470 | No Challenge | Kids | 58 | 29 | Amad |
| 1471 | Playing Arround | Easy | 71 | 37 | Amad |
| 1472 | Counter Intelligence | Hard | 240 | 158 | I&B |
| 1473 | Galère | Kids | 21 | 16 | Amad |
| 1474 | Looks okay... | Easy | 53 | 40 | I&B |
| 1475 | \\\ GUARDED /// | Med. | 218 | 58 | Amad |
| 1476 | Les sept plaies | Kids | 61 | 42 | Amad |
| 1477 | Escape | Easy | 113 | 78 | I&B |
| 1478 | Mer de la tourmente | Easy | 68 | 30 | I&B |
| 1479 | Which Mirror | Kids | 20 | 8 | Amad |
| 1480 | Nutcase | Easy | 33 | 12 | tere |
| 1481 | The wrong way is right | Kids | 38 | 23 | Amad |
| 1482 | ReflectiveWater | Kids | 45 | 27 | I&B |
| 1483 | beat it | Easy | 73 | 44 | I&B |
| 1484 | KBM1Difficulty*** | Easy | 61 | 38 | Amad |
| 1485 | Level X | Easy | 65 | 44 | Amad |
| 1486 | lake | Easy | 15 | 42 | Amad |
| 1487 | Fort 2 | Med. | 105 | 92 | tere |
| 1488 | Island Trap | Kids | 75 | 44 | Amad |
| 1489 | Ukranian Mine | Easy | 65 | 16 | Amad |
| 1490 | Logan's Doom | Med. | 33 | 52 | I&B |
| 1491 | Mef 1 ! | Easy | 81 | 51 | Amad |
| 1492 | Mef 2 ! | Easy | 38 | 45 | I&B |
| 1493 | Mef 3 ! | Easy | 68 | 56 | tere |
| 1494 | Play with 'S' | Kids | 14 | 35 | Amad |
| 1495 | Deep blue sea | Easy | 41 | 24 | Amad |
| 1496 | Tanks...Tanks...Tanks!!! | Med. | 61 | 49 | Amad |
| 1497 | Just move your tank | Easy | 39 | 33 | Amad |
| 1498 | Around the World 2 | Kids | 31 | 18 | Amad |
| 1499 | Get up | Kids | 63 | 41 | AL |
| 1500 | Three enemys | Easy | 150 | 67 | I&B |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009