| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1201 | Mirrorly Insane | Easy | 19 | 11 | jojo |
| 1202 | Zone rouge | Hard | 230 | 122 | Ihab |
| 1203 | Testing ..1..2 | Hard | 45 | 34 | Momo |
| 1204 | bengung3 | Easy | 20 | 19 | jojo |
| 1205 | bengung8 | Kids | 4 | 2 | jojo |
| 1206 | It is Spring | Easy | 54 | 10 | jojo |
| 1207 | Escuregou | Easy | 32 | 7 | Tina |
| 1208 | The Only Block | Easy | 100 | 56 | jojo |
| 1209 | A Small Entree | Easy | 103 | 24 | Ihab |
| 1210 | Born to be in danger | Hard | 398 | 160 | Ihab |
| 1211 | Stroll and prowl | Hard | 185 | 106 | masa |
| 1212 | régulation | Easy | 200 | 45 | rkb |
| 1213 | romantique | Easy | 108 | 65 | jojo |
| 1214 | sardonique | Easy | 44 | 12 | Arek |
| 1215 | shampouiner | Easy | 57 | 21 | jojo |
| 1216 | socratique | Easy | 148 | 37 | wolf |
| 1217 | somptuaire | Easy | 202 | 58 | jojo |
| 1218 | spoliateur | Easy | 37 | 17 | jojo |
| 1219 | sporadique | Easy | 114 | 27 | jojo |
| 1220 | stomachique | Easy | 95 | 25 | jojo |
| 1221 | subtropicale | Easy | 17 | 12 | Tina |
| 1222 | Patinoire 1 | Easy | 29 | 4 | jojo |
| 1223 | Patinoire 4 | Easy | 7 | 7 | jojo |
| 1224 | Patinoire 7 | Easy | 8 | 2 | jojo |
| 1225 | Patinoire 9 | Easy | 8 | 2 | jojo |
| 1226 | Patinoire 10 | Easy | 4 | 8 | jojo |
| 1227 | Patinoire 11 | Easy | 21 | 24 | masa |
| 1228 | Patinoire 12 | Easy | 17 | 0 | jojo |
| 1229 | Patinoire 13 | Easy | 11 | 1 | jojo |
| 1230 | Patinoire 14 | Med. | 30 | 18 | jojo |
| 1231 | Patinoire 15 | Easy | 10 | 7 | rkb |
| 1232 | Freedom . | Easy | 30 | 26 | jojo |
| 1233 | Variation. | Easy | 46 | 62 | jojo |
| 1234 | Porte d' Auteuil. | Easy | 16 | 9 | jojo |
| 1235 | Porte Clichy. | Easy | 10 | 9 | HES |
| 1236 | Alien Smirk | Med. | 93 | 41 | jojo |
| 1237 | Blue Vertigo | Easy | 16 | 18 | masa |
| 1238 | Center Ice Heist | Easy | 37 | 55 | masa |
| 1239 | Congestivitis | Easy | 345 | 29 | Ihab |
| 1240 | Congestivitis 2 | Easy | 511 | 42 | masa |
| 1241 | Dizzy Tizzy | Easy | 50 | 32 | jojo |
| 1242 | Downward Demolition | Easy | 106 | 5 | jojo |
| 1243 | Extreme Make It Over | Easy | 35 | 41 | jojo |
| 1244 | Film | Easy | 35 | 19 | wolf |
| 1245 | Four Way Play | Easy | 60 | 73 | masa |
| 1246 | HELLp | Hard | 995 | 283 | masa |
| 1247 | Ice Hole | Easy | 106 | 33 | AL |
| 1248 | Ice Island Escape | Easy | 111 | 32 | Tina |
| 1249 | Impenetrable Hearts | Med. | 17 | 22 | Tina |
| 1250 | Laser Snookers | Easy | 57 | 8 | jojo |
| 1251 | Laser Snookers 2 | Easy | 110 | 15 | jojo |
| 1252 | One Way Play | Easy | 28 | 24 | jojo |
| 1253 | Prince Rupert's Garden | Easy | 24 | 46 | wolf |
| 1254 | Rink Around | Easy | 120 | 10 | jojo |
| 1255 | Day 10-The escape | Kids | 17 | 10 | wolf |
| 1256 | HoM Hall 3: Guard Room | Kids | 16 | 3 | jojo |
| 1257 | 2 Minutes of Thinking | Easy | 42 | 12 | jojo |
| 1258 | Laserte Maze (L. T. Version) | Kids | 2 | 15 | jojo |
| 1259 | Mirror Maze Kids | Kids | 2 | 6 | jojo |
| 1260 | Backwards | Easy | 23 | 30 | Arek |
| 1261 | Krazy Mirrors !!!! | Kids | 24 | 8 | jojo |
| 1262 | 34 | Kids | 9 | 8 | jojo |
| 1263 | Tank-Mover-Tank-Mover | Easy | 103 | 112 | Ihab |
| 1264 | Backwards To Kill | Easy | 59 | 211 | jojo |
| 1265 | Anti Tank Land 3 | Easy | 44 | 32 | jojo |
| 1266 | Optic Illusion's Maze | Easy | 64 | 43 | jojo |
| 1267 | Easy Pesy | Kids | 33 | 4 | jojo |
| 1268 | Blockade 2 | Kids | 24 | 13 | Arek |
| 1269 | Social Fuel | Easy | 96 | 19 | wolf |
| 1270 | The cold house | Easy | 82 | 8 | jojo |
| 1271 | The experiment 1 | Easy | 40 | 6 | wolf |
| 1272 | Backwards To Kill II | Kids | 86 | 132 | Jeps |
| 1273 | Ice. . . . . . . . . . . . . | Easy | 13 | 5 | Momo |
| 1274 | Let it be PEACE | Easy | 12 | 32 | jojo |
| 1275 | I'll be home for Christmas | Easy | 10 | 42 | wolf |
| 1276 | A wonderful Christmas | Easy | 23 | 30 | jojo |
| 1277 | Trouvaille | Easy | 36 | 16 | jojo |
| 1278 | @@@@@@@@@@@ | Kids | 40 | 40 | jojo |
| 1279 | Ketchup. | Kids | 56 | 35 | Momo |
| 1280 | bengung2 | Kids | 7 | 8 | jojo |
| 1281 | tambourine | Easy | 49 | 19 | jojo |
| 1282 | ascorbique | Med. | 144 | 47 | jojo |
| 1283 | bafouiller | Easy | 94 | 20 | jojo |
| 1284 | Jewel of the Star | Med. | 12 | 52 | jojo |
| 1285 | Randomness! | Med. | 57 | 65 | masa |
| 1286 | Porte d' Orléans. | Easy | 31 | 25 | jojo |
| 1287 | Porte d' Italie. | Easy | 10 | 20 | jojo |
| 1288 | Porte de Vincennes. | Easy | 41 | 42 | wolf |
| 1289 | Porte de la Chapelle. | Easy | 11 | 17 | jojo |
| 1290 | Porte des Lilas. | Easy | 100 | 49 | wolf |
| 1291 | Porte de Pantin. | Easy | 17 | 29 | AL |
| 1292 | Porte Dauphine. | Easy | 54 | 41 | jojo |
| 1293 | Porte Charenton. | Med. | 59 | 23 | wolf |
| 1294 | Porte Champeret. | Easy | 39 | 47 | jojo |
| 1295 | Porte de Vanves. | Easy | 45 | 33 | jojo |
| 1296 | Porte St. Cloud. | Easy | 16 | 7 | AL |
| 1297 | Porte de Montreuil. | Easy | 28 | 24 | jojo |
| 1298 | Porte Maillot. | Easy | 24 | 25 | jojo |
| 1299 | Porte de Bagnolet. | Easy | 34 | 38 | AL |
| 1300 | Porte de Choisy. | Easy | 206 | 116 | jojo |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009