| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1401 | King's Killers Killed | Easy | 20 | 15 | jojo |
| 1402 | The Magical Mystery Tour | Easy | 6 | 14 | jojo |
| 1403 | Prisoner Number 560319 | Easy | 12 | 11 | Murk |
| 1404 | Ripples And Reflections | Med. | 54 | 42 | Murk |
| 1405 | Tank Termination Terminal | Easy | 30 | 15 | jojo |
| 1406 | FLOF | Dead | 399 | 192 | lyf |
| 1407 | Enter Dino's mouth by Yono | Hard | 232 | 168 | I&B |
| 1408 | Corner flags | Hard | 246 | 122 | I&B |
| 1409 | Mirrors on ice | Hard | 243 | 113 | I&B |
| 1410 | from P16 to E7 | Hard | 131 | 62 | I&B |
| 1411 | The the | Hard | 84 | 85 | I&B |
| 1412 | long way 2 | Easy | 34 | 12 | jojo |
| 1413 | mirror system | Med. | 61 | 59 | I&B |
| 1414 | Battle for F8 | Hard | 202 | 88 | I&B |
| 1415 | Métadiscours | Easy | 30 | 25 | AL |
| 1416 | Miaulerons | Easy | 62 | 49 | I&B |
| 1417 | Mosaïque | Easy | 30 | 16 | aj |
| 1418 | Musicographe | Easy | 41 | 31 | wolf |
| 1419 | Narcotique | Easy | 194 | 77 | I&B |
| 1420 | Néopallium | Easy | 77 | 15 | JLG |
| 1421 | Oeuvrai | Easy | 61 | 30 | wolf |
| 1422 | Parteivotum | Easy | 222 | 141 | Tina |
| 1423 | Piquetonna | Easy | 45 | 29 | Tina |
| 1424 | Polémiqua | Easy | 70 | 23 | wolf |
| 1425 | Précaution | Easy | 522 | 35 | wolf |
| 1426 | Purgatoire | Easy | 63 | 10 | jojo |
| 1427 | Putréfaction | Easy | 90 | 82 | I&B |
| 1428 | Qu’en-dira-t-on | Easy | 124 | 16 | Murk |
| 1429 | Quadrillerons | Easy | 52 | 26 | jojo |
| 1430 | Quaternion | Easy | 153 | 53 | I&B |
| 1431 | Reconstituant | Easy | 35 | 26 | Murk |
| 1432 | 19-Shotscaryscaryfunhouse | Easy | 21 | 19 | jojo |
| 1433 | 4691 Irradiated Haggis | Easy | 8 | 69 | Ihab |
| 1434 | A Larger Metal Box Puzzle | Easy | 39 | 6 | jojo |
| 1435 | Avalon | Easy | 35 | 39 | wolf |
| 1436 | A Small Metal Box Puzzle | Easy | 29 | 6 | jojo |
| 1437 | Bizarre Guitar | Easy | 52 | 35 | wolf |
| 1438 | Blind Trick | Easy | 33 | 33 | Tina |
| 1439 | Bounty Of Neptune | Med. | 39 | 81 | Ihab |
| 1440 | CED | Easy | 22 | 19 | jojo |
| 1441 | Compass Box | Easy | 30 | 21 | wolf |
| 1442 | Crowded | Easy | 62 | 24 | rkb |
| 1443 | Dr. K's Remedy | Med. | 163 | 118 | masa |
| 1444 | Dynamite Rave | Easy | 13 | 6 | jojo |
| 1445 | Easy Slopes | Easy | 70 | 51 | Ihab |
| 1446 | Enemy Nova | Easy | 19 | 13 | AL |
| 1447 | Executor's Gauntlet | Med. | 50 | 32 | wolf |
| 1448 | Fickle Timing 1 | Easy | 7 | 7 | rkb |
| 1449 | Flowers? Or Pinwheels? | Easy | 26 | 9 | Tina |
| 1450 | House Of... Oh... You Know | Easy | 16 | 5 | jojo |
| 1451 | Hurdle Racers | Easy | 46 | 48 | masa |
| 1452 | I See Icy Boxes (Medium) | Easy | 27 | 14 | jojo |
| 1453 | Ice And Thin Ice Tactics 1 | Easy | 26 | 14 | jojo |
| 1454 | Icinine | Easy | 11 | 4 | jojo |
| 1455 | Island Web Trick | Med. | 289 | 36 | wolf |
| 1456 | Limited Potential | Med. | 48 | 21 | Jay |
| 1457 | Linear Rock Climbing | Easy | 52 | 76 | Ihab |
| 1458 | Mansion: Courtyard | Easy | 38 | 13 | AL |
| 1459 | Mirror-Tunnel Myriad | Med. | 37 | 33 | Ihab |
| 1460 | Movin' Loopin' | Easy | 9 | 15 | AL |
| 1461 | Namespeller 1 | Easy | 15 | 13 | AL |
| 1462 | Namespeller 2 | Easy | 30 | 14 | rkb |
| 1463 | Open Ice Skating | Easy | 15 | 8 | Ihab |
| 1464 | Out Of The Bushes | Easy | 37 | 29 | AL |
| 1465 | RaiN | Easy | 46 | 34 | AL |
| 1466 | Rink-y Dink | Easy | 21 | 13 | Ihab |
| 1467 | Simple Ice Towers & You | Easy | 52 | 14 | jojo |
| 1468 | Slide Behind In Snow | Easy | 15 | 19 | JLG |
| 1469 | Slip N' Push Problem | Easy | 54 | 46 | JLG |
| 1470 | Space vs. Chaos | Easy | 52 | 139 | Ihab |
| 1471 | Tactical Evasions | Easy | 52 | 36 | masa |
| 1472 | The Biggest Anti-Tank | Easy | 17 | 22 | AL |
| 1473 | The Black Scorpions | Easy | 95 | 75 | AL |
| 1474 | The Fridge Box | Easy | 45 | 20 | jojo |
| 1475 | The Hybrid Scarab Returns | Easy | 29 | 19 | jojo |
| 1476 | The Mechanic | Med. | 170 | 577 | Ihab |
| 1477 | The Opener | Easy | 127 | 45 | Ihab |
| 1478 | To Be Guarded... | Easy | 40 | 21 | jojo |
| 1479 | To The Perimeter! 1 | Easy | 6 | 6 | AL |
| 1480 | Train Stationer | Easy | 65 | 28 | rkb |
| 1481 | Tsugaru | Easy | 27 | 16 | AL |
| 1482 | Under Lock And Key 1 | Easy | 77 | 82 | masa |
| 1483 | \ /pside-dow/ \ | Easy | 6 | 4 | jojo |
| 1484 | Walk Unafraid | Med. | 57 | 36 | I&B |
| 1485 | What Is Life... | Hard | 30 | 52 | AL |
| 1486 | Whirlwhind | Easy | 31 | 18 | Ihab |
| 1487 | Level For Dummies | Easy | 54 | 32 | jojo |
| 1488 | A Wise Decision | Easy | 56 | 103 | masa |
| 1489 | Flip-Flop-Hop | Easy | 105 | 65 | Ihab |
| 1490 | Escape, escape | Easy | 28 | 32 | Ihab |
| 1491 | Suicidal Tendencies | Easy | 31 | 24 | wolf |
| 1492 | Aliados | Easy | 43 | 28 | Ihab |
| 1493 | Tuneltour | Med. | 229 | 102 | Ihab |
| 1494 | Adventure in Anti-tank City | Med. | 156 | 57 | masa |
| 1495 | A sequence in trading | Hard | 924 | 339 | Tina |
| 1496 | The Three Stooges | Hard | 958 | 395 | Ihab |
| 1497 | AST34 | Easy | 33 | 6 | jojo |
| 1498 | AST35 | Med. | 61 | 35 | jojo |
| 1499 | AST36 | Easy | 43 | 30 | jojo |
| 1500 | AST37 | Easy | 28 | 19 | jojo |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009