| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1501 | Tweety's kitchen | Kids | 46 | 31 | Ihab |
| 1502 | The Test of the Gods | Easy | 14 | 9 | jojo |
| 1503 | Ice in the Amazon | Med. | 274 | 94 | Ihab |
| 1504 | Ice in Atacama | Hard | 273 | 98 | Ihab |
| 1505 | Retrouvai | Easy | 80 | 23 | Jay |
| 1506 | Baculoviren | Easy | 79 | 51 | AL |
| 1507 | Souahéli | Easy | 190 | 61 | wolf |
| 1508 | Souterrain | Easy | 206 | 42 | wolf |
| 1509 | Spatuliforme | Easy | 90 | 33 | jojo |
| 1510 | Sphénoïdaux | Easy | 89 | 7 | jojo |
| 1511 | 11 And 12 | Med. | 123 | 96 | masa |
| 1512 | AT-Hive | Med. | 25 | 61 | masa |
| 1513 | Back To Belvedere | Med. | 17 | 35 | Ihab |
| 1514 | Beraplant Slidex | Easy | 38 | 32 | masa |
| 1515 | Chemical Imbalance | Easy | 24 | 6 | jojo |
| 1516 | December Track | Easy | 9 | 10 | Ihab |
| 1517 | Str-ia-ght | Med. | 134 | 105 | Sqïr |
| 1518 | Swim, Skate, Or Walk? | Easy | 27 | 6 | Tina |
| 1519 | The Cloud And The Volcano | Easy | 68 | 34 | I&B |
| 1520 | The "Key Lamall" Tower | Easy | 156 | 46 | I&B |
| 1521 | The Mechina Sniper: Ice | Easy | 45 | 41 | I&B |
| 1522 | The Ten Of Hearts | Med. | 23 | 18 | Sqïr |
| 1523 | Tick 2: Ticked Off | Easy | 18 | 16 | I&B |
| 1524 | Tranquil Reflectivity | Easy | 23 | 6 | jojo |
| 1525 | Weak Links | Easy | 45 | 25 | AL |
| 1526 | Champagne-Ardennes. | Easy | 10 | 5 | jojo |
| 1527 | Languedoc - Roussillon. | Easy | 30 | 18 | jojo |
| 1528 | Provence-Alpes-Côte d'Azur | Easy | 23 | 24 | jojo |
| 1529 | Rhône - Alpes. | Easy | 7 | 10 | Ihab |
| 1530 | Ain. | Easy | 74 | 30 | wolf |
| 1531 | Aisne. | Easy | 17 | 10 | jojo |
| 1532 | Allier. | Easy | 55 | 44 | jojo |
| 1533 | Alpes- de- Hte-Provence | Easy | 18 | 7 | aj |
| 1534 | Alpes-Maritimes. | Easy | 38 | 20 | wolf |
| 1535 | Ardennes. | Kids | 12 | 1 | jojo |
| 1536 | Ariège. | Easy | 32 | 13 | jojo |
| 1537 | Aube. | Easy | 11 | 13 | jojo |
| 1538 | Aude. | Easy | 44 | 18 | jojo |
| 1539 | Aveyron. | Easy | 17 | 41 | Ihab |
| 1540 | Bouches-du-Rhône. | Med. | 28 | 18 | jojo |
| 1541 | Calvados. | Easy | 75 | 44 | AL |
| 1542 | Cantal. | Easy | 43 | 53 | wolf |
| 1543 | Army Of One | Easy | 7 | 15 | Murk |
| 1544 | Army Of One Undone | Easy | 9 | 9 | jojo |
| 1545 | Bird House Mouse | Easy | 30 | 25 | Ihab |
| 1546 | Convergent At The Quadrant | Easy | 7 | 16 | I&B |
| 1547 | Crazy Clover | Easy | 23 | 36 | Tina |
| 1548 | Crazy Eight | Easy | 18 | 15 | jojo |
| 1549 | Eight Ate An Eight | Easy | 16 | 25 | Ihab |
| 1550 | Karmic Balance | Med. | 54 | 41 | Ihab |
| 1551 | The Nervous Sentry | Easy | 27 | 32 | aj |
| 1552 | Red Baron | Kids | 3 | 9 | jojo |
| 1553 | Red Baron 2 | Kids | 5 | 1 | jojo |
| 1554 | Rhine River Commute | Easy | 34 | 10 | Ihab |
| 1555 | Santa Fe Man | Easy | 20 | 18 | Ihab |
| 1556 | Tanks Tenuous Traverse | Easy | 9 | 8 | Ihab |
| 1557 | Traverser's Trance | Easy | 25 | 16 | I&B |
| 1558 | Xavier's Travels | Easy | 17 | 17 | Ihab |
| 1559 | X Hex | Easy | 124 | 17 | Ihab |
| 1560 | Cannot Run From Death | Easy | 8 | 41 | Ihab |
| 1561 | Dangerous Cell Fellow | Easy | 18 | 18 | masa |
| 1562 | Eternally Jittery Yours | Easy | 5 | 27 | Ihab |
| 1563 | From Reaper Running | Easy | 7 | 7 | jojo |
| 1564 | The Harris Hustle | Easy | 18 | 13 | AL |
| 1565 | Killer's Kiss | Easy | 34 | 17 | AL |
| 1566 | Loopy Looping | Easy | 31 | 17 | aj |
| 1567 | Opt Up | Easy | 23 | 4 | Ihab |
| 1568 | Repeatedly Reconsidering | Easy | 65 | 14 | Ihab |
| 1569 | Skate Dates | Easy | 8 | 17 | AL |
| 1570 | Spiral Bound II | Easy | 3 | 2 | AL |
| 1571 | The Swimming Hole | Easy | 2 | 5 | jojo |
| 1572 | X-tremities | Easy | 5 | 4 | aj |
| 1573 | the LFE the FLE's Runway | Dead | 444 | 111 | I&B |
| 1574 | freezing | Easy | 17 | 2 | jojo |
| 1575 | keine jokes | Hard | 401 | 220 | Ihab |
| 1576 | Shoot the Bricks | Hard | 363 | 190 | masa |
| 1577 | tri trika | Hard | 159 | 120 | Sqïr |
| 1578 | 10 FLAGS, 9 WRONG | Hard | 345 | 128 | I&B |
| 1579 | Ice square | Hard | 176 | 61 | Ihab |
| 1580 | Kalidascope | Hard | 261 | 154 | Ihab |
| 1581 | Trials #9 | Hard | 126 | 52 | Ihab |
| 1582 | Chuck's Ice Party | Hard | 355 | 111 | Ihab |
| 1583 | All Alone | Hard | 16 | 112 | Ihab |
| 1584 | I want another one!!! | Easy | 35 | 0 | masa |
| 1585 | Deflection Aura | Hard | 195 | 85 | aj |
| 1586 | Catacomben | Easy | 133 | 124 | wolf |
| 1587 | Tropical Island | Easy | 18 | 2 | jojo |
| 1588 | Guard of honour | Easy | 62 | 89 | Sqïr |
| 1589 | Ice Trick | Easy | 38 | 12 | aj |
| 1590 | Field of Honour | Easy | 9 | 8 | AL |
| 1591 | Dance | Easy | 5 | 1 | rkb |
| 1592 | Tank Trap | Kids | 17 | 3 | jojo |
| 1593 | Terrible Discovery | Kids | 90 | 52 | jojo |
| 1594 | The Great Gate | Kids | 48 | 13 | jojo |
| 1595 | Play (U.S.A.) | Easy | 31 | 78 | masa |
| 1596 | Play (U.K.) | Easy | 31 | 88 | Sqïr |
| 1597 | Untitled | Kids | 23 | 16 | aj |
| 1598 | AWKHUB | Kids | 8 | 5 | jojo |
| 1599 | Island atack | Easy | 45 | 34 | jojo |
| 1600 | Ric-O-Shay | Easy | 28 | 5 | jojo |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009