| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1001 | XXL level | Easy | 1366 | 612 | Jeps |
| 1002 | The diagonal of square | Easy | 185 | 301 | wolf |
| 1003 | Musikantenohr | Easy | 461 | 197 | Tina |
| 1004 | Punti Arcore | Med. | 613 | 347 | Tina |
| 1005 | Mergoscia Hub | Med. | 370 | 193 | Tina |
| 1006 | With a touch of Javi | Easy | 1769 | 524 | Jeps |
| 1007 | Golden Gates | Easy | 494 | 304 | Tina |
| 1008 | The Iron Fortress | Easy | 367 | 173 | wolf |
| 1009 | Hole(y)Mole | Easy | 329 | 123 | wolf |
| 1010 | Ess-Ential | Hard | 1303 | 654 | Ihab |
| 1011 | Help required!!! | Easy | 44 | 78 | wolf |
| 1012 | LT Soko 1 | Med. | 952 | 651 | tere |
| 1013 | LT Soko 2 | Med. | 917 | 493 | Jay |
| 1014 | LT Soko 3 | Med. | 885 | 425 | tere |
| 1015 | LT Soko 4 | Med. | 982 | 397 | tere |
| 1016 | LT Soko 5 | Med. | 977 | 485 | tere |
| 1017 | LT Soko 6 | Med. | 896 | 377 | tere |
| 1018 | LT Soko 7 | Med. | 925 | 603 | tere |
| 1019 | LT Soko 8 | Med. | 863 | 382 | tere |
| 1020 | Te voudrais | Easy | 322 | 187 | Tina |
| 1021 | Nebula Icon | Easy | 196 | 197 | wolf |
| 1022 | Wordful Meaning | Kids | 413 | 124 | Ihab |
| 1023 | Jealous | Easy | 345 | 230 | masa |
| 1024 | Longwinded Paunch | Easy | 204 | 284 | Jay |
| 1025 | Merci Fortuna | Kids | 186 | 151 | Ihab |
| 1026 | Urmohikaner | Kids | 491 | 151 | Jay |
| 1027 | Prominent Paul | Easy | 311 | 250 | wolf |
| 1028 | River on Luna | Easy | 472 | 311 | masa |
| 1029 | Sunlight Crystal | Easy | 753 | 484 | Ihab |
| 1030 | Shogun Code of Honor | Med. | 329 | 176 | masa |
| 1031 | Sera Que Agua? | Easy | 567 | 316 | wolf |
| 1032 | Sera Que Agua? II | Easy | 663 | 358 | KOH |
| 1033 | Sera Que Agua? III | Easy | 473 | 279 | KOH |
| 1034 | Quite Large Sokoban | Easy | 1855 | 635 | KOH |
| 1035 | Spies! | Easy | 1031 | 614 | KOH |
| 1036 | Alien Scum Sokoban | Med. | 1730 | 836 | tere |
| 1037 | Blockmess | Easy | 1051 | 440 | KOH |
| 1038 | Lazy Mess | Easy | 622 | 308 | KOH |
| 1039 | Push 14 | Easy | 988 | 937 | masa |
| 1040 | Status Less Quo | Easy | 559 | 442 | masa |
| 1041 | Entrance To Ice Fortress | Easy | 1856 | 1056 | Jeps |
| 1042 | Sunlight Sokoban | Easy | 292 | 256 | wolf |
| 1043 | The Great Enemy | Easy | 1498 | 864 | Jeps |
| 1044 | Deep *thin* Ice Lake | Easy | 920 | 683 | masa |
| 1045 | Kidnap By Mistake | Med. | 758 | 361 | Tina |
| 1046 | A Paixão de Gibson | Med. | 647 | 469 | Tina |
| 1047 | Clássicos para celular: Snake | Easy | 1448 | 886 | masa |
| 1048 | Sokoban Quicky | Easy | 340 | 240 | wolf |
| 1049 | Sokoban Quicky II | Easy | 809 | 302 | Jeps |
| 1050 | Optical Tube | Easy | 149 | 61 | wolf |
| 1051 | Sketch about Fix | Easy | 236 | 48 | masa |
| 1052 | Dominated Ups | Easy | 189 | 62 | Tina |
| 1053 | Laseralambic, | Hard | 553 | 184 | tere |
| 1054 | La Cuve et... | Hard | 1006 | 202 | aj |
| 1055 | Le Vieux Pressoir | ---- | Not Solved | ||
| 1056 | Wet Sokoban | Med. | 682 | 433 | Jay |
| 1057 | Wet... dry... wet again | Hard | 291 | 190 | Ihab |
| 1058 | Ihab NAIRI's Soko-I #614 A | Med. | 414 | 168 | Jay |
| 1059 | Ihab NAIRI's Soko-I #614 B | Hard | 361 | 186 | Tina |
| 1060 | Sisters with Antitank | Med. | 403 | 218 | Tina |
| 1061 | Conservation Plus | Med. | 687 | 372 | Tina |
| 1062 | 1º de Maio | Easy | 700 | 233 | Tina |
| 1063 | LeA Quick Puzzle | Med. | 733 | 254 | Tina |
| 1064 | Classic Easy Level II | Easy | 417 | 175 | wolf |
| 1065 | Deep Well I | Easy | 283 | 272 | wolf |
| 1066 | Eight Little Sokos I | Easy | 281 | 149 | wolf |
| 1067 | Awful Pain I | Easy | 544 | 181 | Ihab |
| 1068 | Hard Soko II | Kids | 2115 | 1104 | KOH |
| 1069 | Helping Hart X | Kids | 130 | 87 | wolf |
| 1070 | Helping Hart+Falling Ice I | Kids | 1814 | 1270 | krut |
| 1071 | Block Thru I | Easy | 89 | 75 | wolf |
| 1072 | Bon voyage: France | Easy | 197 | 66 | jojo |
| 1073 | Equal Mobbing | Easy | 653 | 340 | Arek |
| 1074 | Hard?? I | Easy | 231 | 428 | wolf |
| 1075 | Optical Elusion? II | Easy | 267 | 163 | Jeps |
| 1076 | Potion I | Kids | 601 | 261 | wolf |
| 1077 | Medium Soko | Easy | 702 | 384 | Jeps |
| 1078 | Tubular | Easy | 382 | 188 | wolf |
| 1079 | Claustrophobia #2 | Med. | 173 | 63 | masa |
| 1080 | Four Bridges | Easy | 132 | 95 | Jay |
| 1081 | More Sokoban Sabotage | Easy | 173 | 102 | Jeps |
| 1082 | Tour de Paris | Easy | 487 | 300 | masa |
| 1083 | Exotic Polar | Easy | 36 | 31 | I&B |
| 1084 | Eruption Start | Easy | 164 | 66 | jojo |
| 1085 | A Big Erratum | Easy | 77 | 43 | I&B |
| 1086 | Eructation | Easy | 99 | 32 | masa |
| 1087 | All around the ice | Med. | 527 | 221 | NOD |
| 1088 | Full Hand | Hard | 267 | 143 | I&B |
| 1089 | Five Steps | Med. | 54 | 23 | Tina |
| 1090 | Sokoban in morning | Easy | 2012 | 914 | NOD |
| 1091 | Supporters support | Hard | 297 | 135 | Ihab |
| 1092 | Soko Drain | Hard | 761 | 317 | Yono |
| 1093 | Bricks for good and bad | Med. | 395 | 227 | masa |
| 1094 | Last man out | Med. | 174 | 37 | Ihab |
| 1095 | LT Soko 9 | Med. | 928 | 359 | tere |
| 1096 | LT Soko 10 | Med. | 1068 | 294 | tere |
| 1097 | LT Soko 11 | Med. | 1609 | 567 | tere |
| 1098 | LT Soko 12 | Med. | 1460 | 556 | tere |
| 1099 | LT Soko 13 | Med. | 837 | 306 | tere |
| 1100 | LT Soko 14 | Med. | 951 | 462 | Jay |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009