| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1101 | LT Soko 15 | Med. | 731 | 341 | tere |
| 1102 | LT Soko 16 | Med. | 731 | 272 | tere |
| 1103 | LT Soko 17 | Med. | 802 | 292 | tere |
| 1104 | LT Soko 18 | Med. | 1284 | 482 | tere |
| 1105 | LT Soko 19 | Med. | 1314 | 482 | tere |
| 1106 | LT Soko 20 | Hard | 1396 | 536 | tere |
| 1107 | Around we go-9 | Easy | 81 | 114 | wolf |
| 1108 | Twenty movable blocks | Med. | 748 | 275 | Jay |
| 1109 | Bench | Med. | 876 | 441 | Jay |
| 1110 | Enter the dangerous cave | Med. | 2353 | 1307 | Ihab |
| 1111 | At the battlefront | Med. | 1110 | 430 | Tina |
| 1112 | Classic problem | Med. | 2820 | 1487 | Jay |
| 1113 | Ilienne07 | Kids | 35 | 36 | Tina |
| 1114 | Ilienne11 | Kids | 32 | 6 | jojo |
| 1115 | Ilienne17 | Kids | 61 | 26 | jojo |
| 1116 | Ilienne18 | Easy | 49 | 30 | Jay |
| 1117 | 1Gâteau | Easy | 40 | 38 | jojo |
| 1118 | 3PasBeau | Easy | 49 | 28 | wolf |
| 1119 | 3Pieu | Easy | 93 | 66 | wolf |
| 1120 | 3TheLast | Easy | 43 | 19 | masa |
| 1121 | Sobokan | Kids | 52 | 20 | jojo |
| 1122 | Sobokan 2 | Easy | 782 | 286 | NOD |
| 1123 | Sobokan 3 | Easy | 301 | 147 | Jay |
| 1124 | Messy mess | Easy | 770 | 230 | NOD |
| 1125 | D-lo jump | Easy | 111 | 52 | Jay |
| 1126 | Duplà vi *horus | Easy | 136 | 218 | Ihab |
| 1127 | Grànnis frën chaçk | Easy | 122 | 161 | Ihab |
| 1128 | Bonïèir guâ di Çantos | Easy | 171 | 237 | Ihab |
| 1129 | Rançh Ö laûrèñ | Easy | 171 | 186 | Ihab |
| 1130 | Tûfäètróën | Med. | 1263 | 593 | tere |
| 1131 | Route to the marsh | Med. | 84 | 193 | Ihab |
| 1132 | Explose | Easy | 77 | 40 | wolf |
| 1133 | Red cross on water | Easy | 479 | 324 | wolf |
| 1134 | Bag Reduction | Easy | 150 | 57 | wolf |
| 1135 | Brad Reduction | Easy | 86 | 84 | Jay |
| 1136 | Brawn Reduction | Easy | 595 | 386 | masa |
| 1137 | Cab Reduction | Easy | 68 | 14 | jojo |
| 1138 | Cad Reduction | Easy | 90 | 55 | tere |
| 1139 | Calf Reduction | Easy | 50 | 20 | Ihab |
| 1140 | Calk Reduction | Med. | 197 | 88 | wolf |
| 1141 | Call Reduction | Easy | 376 | 147 | Sqïr |
| 1142 | Calm Reduction | Med. | 367 | 168 | Ihab |
| 1143 | Camp Reduction | Med. | 1337 | 733 | Tina |
| 1144 | Cap Reduction | Easy | 403 | 368 | wolf |
| 1145 | Car Reduction | Easy | 116 | 45 | jojo |
| 1146 | Card Reduction | Easy | 97 | 10 | Tina |
| 1147 | Charm Reduction | Easy | 71 | 63 | wolf |
| 1148 | Medium Soko (Mod.) | Med. | 1554 | 846 | tere |
| 1149 | Medium Soko A | Easy | 1344 | 731 | tere |
| 1150 | Medium Soko B | Easy | 1866 | 848 | tere |
| 1151 | Holy Happy Face | Med. | 351 | 181 | Momo |
| 1152 | Reincarnation Plaza | Easy | 353 | 335 | Ihab |
| 1153 | Hard Soko I (Zap) | Easy | 648 | 347 | tere |
| 1154 | Flashback From the Past | Easy | 1152 | 482 | tere |
| 1155 | In-Depth Prototype | Easy | 327 | 195 | wolf |
| 1156 | Understated Opinion | Easy | 861 | 473 | Momo |
| 1157 | Until The Door Drops Down | Easy | 133 | 52 | jojo |
| 1158 | Door Drop II | Easy | 55 | 22 | tere |
| 1159 | Zapala Plus | Easy | 732 | 268 | Momo |
| 1160 | Sven Egevad Soko 185 | Easy | 184 | 104 | wolf |
| 1161 | Sven Egevad Soko 203 | Easy | 893 | 606 | tere |
| 1162 | Sven Egevad Soko 211 | Easy | 645 | 720 | tere |
| 1163 | Sven Egevad Soko 212 | Easy | 1057 | 741 | tere |
| 1164 | Theido | Easy | 321 | 247 | tere |
| 1165 | Perplextion | Easy | 205 | 88 | tere |
| 1166 | Death-Defying Dreamer | Easy | 168 | 84 | wolf |
| 1167 | Watered | Easy | 219 | 103 | wolf |
| 1168 | Orbital Pencil II | Easy | 1157 | 565 | tere |
| 1169 | Isee for Icees! | Med. | 736 | 298 | LFE |
| 1170 | Block man 2 | Easy | 139 | 58 | Ihab |
| 1171 | Crystal Fortress | Easy | 125 | 102 | Ihab |
| 1172 | Loose Cannon | ---- | Not Solved | ||
| 1173 | Ice Age | Easy | 30 | 13 | wolf |
| 1174 | Tunnel-Soko | Easy | 20 | 2 | Yono |
| 1175 | GEM's little easy one 01 | Easy | 73 | 34 | Yono |
| 1176 | 6 tunnels No. 4 | Easy | 60 | 70 | Ihab |
| 1177 | 2-fache Kolbenpumpe | Med. | 386 | 336 | Tina |
| 1178 | Jerome | Easy | 97 | 93 | masa |
| 1179 | Jerome4 | Easy | 105 | 67 | masa |
| 1180 | Jerome8 | Easy | 60 | 44 | wolf |
| 1181 | Jerome17 | Easy | 30 | 11 | jojo |
| 1182 | Class Reduction | Easy | 133 | 145 | wolf |
| 1183 | Crack Reduction | Easy | 445 | 140 | wolf |
| 1184 | Luck Reaction | Easy | 209 | 50 | Tina |
| 1185 | Lung Reaction | Easy | 347 | 170 | wolf |
| 1186 | Must Reaction | Easy | 97 | 40 | Ihab |
| 1187 | Cross the sea by boat | Easy | 184 | 101 | wolf |
| 1188 | It is your job | Easy | 29 | 18 | Ihab |
| 1189 | Ron's Illusion | Easy | 32 | 38 | Ihab |
| 1190 | It's a sunny day | Easy | 148 | 85 | wolf |
| 1191 | Fun on the beach | Easy | 120 | 131 | wolf |
| 1192 | Surfing at the beach | Kids | 9 | 6 | Ihab |
| 1193 | It's a rainy day | Easy | 102 | 52 | Ihab |
| 1194 | Parasol | Easy | 178 | 182 | wolf |
| 1195 | Summer feeling | Easy | 1367 | 835 | tere |
| 1196 | Handicap Soko Ban | Easy | 18 | 53 | Jay |
| 1197 | Ron's Four Blocks | Easy | 46 | 38 | Ihab |
| 1198 | The Sea | Kids | 97 | 128 | Ihab |
| 1199 | So Go, So Go! | Easy | 76 | 64 | wolf |
| 1200 | My Level #400 | Hard | 1751 | 619 | Ihab |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009