| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1701 | Skating Rink Fun 1 | Med. | 20 | 15 | masa |
| 1702 | Slow Unsheilding | Easy | 959 | 639 | rkb |
| 1703 | Soko-Bop'n | Easy | 314 | 378 | Tina |
| 1704 | Somewhat Squishiness | Easy | 20 | 12 | rkb |
| 1705 | Surrounded Oreo On Ice | Med. | 74 | 55 | Sqïr |
| 1706 | Tengoku | Easy | 107 | 60 | masa |
| 1707 | The 4 Terrain Sectors | Med. | 116 | 75 | Ihab |
| 1708 | The -oban Journey | Med. | 431 | 161 | tere |
| 1709 | This Is A Free Puzzle | Easy | 19 | 11 | wolf |
| 1710 | Tick | Easy | 72 | 41 | wolf |
| 1711 | To The Perimeter! 2 | Easy | 8 | 9 | cmg |
| 1712 | Unnamed Grid-Type Level | Easy | 99 | 48 | Sqïr |
| 1713 | Wet World Tak Tix | Easy | 37 | 32 | wolf |
| 1714 | -X- Communication | Easy | 29 | 25 | Jay |
| 1715 | x4!!! | Easy | 73 | 57 | Ihab |
| 1716 | H | ---- | Not Solved | ||
| 1717 | Tunnel Tuesday | Easy | 104 | 78 | Sqïr |
| 1718 | Sous-crépitant | Kids | 25 | 3 | jojo |
| 1719 | Subrogeai | Easy | 488 | 303 | wolf |
| 1720 | Sudoripare | Med. | 531 | 165 | Sqïr |
| 1721 | Superposai | Easy | 1471 | 516 | masa |
| 1722 | Trapped in a parking garage | Dead | 461 | 225 | Tina |
| 1723 | Pay per entry | Hard | 1206 | 809 | Tina |
| 1724 | Plain Sokoban 11 | Med. | 1378 | 465 | tere |
| 1725 | Plain Sokoban 12 | Med. | 1536 | 455 | Jay |
| 1726 | Soko Ron 1 | Easy | 134 | 101 | wolf |
| 1727 | Soko Ron 2 | Easy | 146 | 87 | Sqïr |
| 1728 | Soko Ron 3 | Easy | 278 | 118 | Tina |
| 1729 | Soko Ron 4 | Easy | 336 | 154 | Tina |
| 1730 | Soko Ron 5 | Easy | 153 | 113 | Tina |
| 1731 | Soko Ron 6 | Easy | 204 | 115 | Tina |
| 1732 | Soko Ron 7 | Easy | 1367 | 509 | Tina |
| 1733 | Soko Ron 8 | Easy | 1168 | 394 | Tina |
| 1734 | Soko Ron 9 | Easy | 205 | 106 | Tina |
| 1735 | Soko Ron 10 | Easy | 207 | 95 | Sqïr |
| 1736 | Battleboats | Easy | 120 | 60 | Tina |
| 1737 | Blokk Memories 2 | Easy | 549 | 281 | Sqïr |
| 1738 | Chazzo | Med. | 689 | 416 | Tina |
| 1739 | Crosses To Bear | Easy | 139 | 104 | Tina |
| 1740 | Crystallis | Easy | 18 | 10 | aj |
| 1741 | Degrading | Easy | 1672 | 1672 | masa |
| 1742 | Double Drain | Med. | 2175 | 814 | Tina |
| 1743 | Funbox | Easy | 63 | 52 | masa |
| 1744 | Sarotrocercus | Easy | 211 | 81 | wolf |
| 1745 | (> '.')> (>'.'<) <('.' <) | Easy | 223 | 55 | Sqïr |
| 1746 | Look To The Sky | Easy | 225 | 183 | wolf |
| 1747 | Alalcomenaeus | Easy | 493 | 247 | Tina |
| 1748 | Wet Check | Easy | 340 | 260 | wolf |
| 1749 | thoraciques | Easy | 233 | 134 | Tina |
| 1750 | Plain Sokoban 13 | Med. | 1124 | 362 | Tina |
| 1751 | The Bridge of Scranje III | Med. | 469 | 460 | Tina |
| 1752 | Something Simpler | Hard | 1052 | 459 | Tina |
| 1753 | Mandatory Easy Level | Med. | 160 | 135 | masa |
| 1754 | Something Simpler II | Med. | 737 | 331 | wolf |
| 1755 | Dance Soko | Med. | 40 | 13 | Tina |
| 1756 | Crystal Cross | Easy | 256 | 172 | wolf |
| 1757 | Landfall | Easy | 50 | 34 | wolf |
| 1758 | Crystal Corners | Easy | 110 | 78 | wolf |
| 1759 | Ho-Hum | Easy | 83 | 39 | wolf |
| 1760 | Braindrain | Easy | 138 | 56 | Sqïr |
| 1761 | Sink | Easy | 58 | 29 | Sqïr |
| 1762 | C-Side | Easy | 328 | 190 | wolf |
| 1763 | Jobsworth | Easy | 275 | 166 | wolf |
| 1764 | Spiros | Kids | 951 | 142 | wolf |
| 1765 | bourdaines | Easy | 216 | 116 | Sqïr |
| 1766 | A bridge to the sky | Easy | 75 | 58 | Sqïr |
| 1767 | Where is the boat | Easy | 116 | 99 | Tina |
| 1768 | The Grail | Med. | 291 | 194 | wolf |
| 1769 | The Four Season(ing)s | Easy | 183 | 120 | wolf |
| 1770 | Vivaldi's Revenge | Med. | 223 | 169 | Ihab |
| 1771 | The Octagon | Dead | 501 | 151 | gigi |
| 1772 | Bloom to perish | Med. | 551 | 211 | Ihab |
| 1773 | Cape of Good Hope | Hard | 662 | 354 | Tina |
| 1774 | Kairon's Sokoban-I #1736 | Med. | 1035 | 526 | Tina |
| 1775 | Plain Sokoban 14 | Med. | 2165 | 871 | Jay |
| 1776 | Plain Sokoban 15 | Med. | 3071 | 855 | aj |
| 1777 | Shooter Slots | Easy | 65 | 47 | Ihab |
| 1778 | Undock Blocks | Easy | 2 | 11 | rkb |
| 1779 | Undock Blocks 2 | Easy | 3 | 8 | rkb |
| 1780 | Water On The Green | Easy | 6 | 22 | rkb |
| 1781 | Water On The Green 2 | Easy | 9 | 28 | rkb |
| 1782 | Gladiatorial | Med. | 14 | 52 | Sqïr |
| 1783 | Waffle Like Cherry Waffle | Med. | 216 | 189 | Sqïr |
| 1784 | Wolfman | Easy | 60 | 51 | Tina |
| 1785 | dogmatique | Easy | 888 | 591 | Tina |
| 1786 | Block smash. | Easy | 117 | 71 | Tina |
| 1787 | Happy New Year 2006 | Med. | 1221 | 331 | Jay |
| 1788 | Undersea exploration | Dead | 1927 | 608 | gigi |
| 1789 | Plain Sokoban 16 | Hard | 1109 | 542 | Tina |
| 1790 | Van der Graaf Generator | Easy | 85 | 95 | Ihab |
| 1791 | Bath House | Easy | 106 | 43 | Tina |
| 1792 | Unclear Reactor | Easy | 67 | 64 | Jay |
| 1793 | Variation Upon a Theme | Easy | 38 | 23 | jojo |
| 1794 | The 9 Levels of Hell | Med. | 309 | 143 | Jay |
| 1795 | Fishing | Dead | 1161 | 363 | aj |
| 1796 | The Secret Garden | Easy | 131 | 95 | wolf |
| 1797 | nICE sokoban? | Easy | 34 | 14 | Sqïr |
| 1798 | Danger four | Med. | 492 | 306 | Ihab |
| 1799 | Moving! | Hard | 629 | 441 | Ihab |
| 1800 | TRIPLE DESAFÍO | Hard | 335 | 223 | gw |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009