| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 1 | Water = Bad II | Easy | 940 | 52 | cemo |
| 2 | Water = Bad III | Easy | 504 | 69 | KOH |
| 3 | Water = Bad IV | Easy | 1491 | 94 | I&B |
| 4 | Water = Bad V | Easy | 644 | 87 | cemo |
| 5 | Water = Bad VI | Easy | 1130 | 105 | NOD |
| 6 | Water = Bad VII | Easy | 328 | 37 | I&B |
| 7 | Water = Bad VIII | Easy | 802 | 82 | I&B |
| 8 | Water = Bad IX | Easy | 880 | 86 | jojo |
| 9 | Water = Bad Final | Easy | 906 | 94 | jojo |
| 10 | Shoot - Block - Flag II | Easy | 2143 | 98 | NOD |
| 11 | Shoot - Block - Flag III | Easy | 2958 | 99 | Sqïr |
| 12 | The Block II | Easy | 2240 | 85 | cemo |
| 13 | The Block III | Easy | 1070 | 78 | cemo |
| 14 | The Block IV | Easy | 1307 | 77 | cemo |
| 15 | The Block V | Easy | 2462 | 167 | NOD |
| 16 | The Block VII | Easy | 2320 | 85 | cemo |
| 17 | The Block VIII | Easy | 1425 | 65 | NOD |
| 18 | The Block IX | Easy | 1322 | 72 | PGN |
| 19 | The Block Final | Easy | 984 | 79 | PGN |
| 20 | Block - Out | Easy | 708 | 21 | PGN |
| 21 | Block - Out II | Easy | 2850 | 90 | KOH |
| 22 | Block - Out III | Easy | 1852 | 87 | jojo |
| 23 | Block - Out IV | Easy | 2990 | 90 | Sqïr |
| 24 | Block - Out Final | Easy | 2900 | 90 | Sqïr |
| 25 | Police!!! | Easy | 6605 | 50 | PGN |
| 26 | Police!!! II | Easy | 158 | 316 | JJB |
| 27 | Police!!! III | Easy | 11107 | 45 | Momo |
| 28 | Police!!! IV | Easy | 5602 | 17 | PGN |
| 29 | Police!!! Final | Easy | 2578 | 89 | PGN |
| 30 | Rotary Mirrors | Easy | 2003 | 0 | PGN |
| 31 | Rotary Mirrors II | Easy | 2986 | 24 | Aqui |
| 32 | Rotary Mirrors III | Easy | 15197 | 1076 | JLG |
| 33 | Rotary Mirrors IV | Easy | 1638 | 229 | ChD |
| 34 | Rotary Mirrors V | Easy | 5517 | 89 | Arek |
| 35 | Rotary Mirrors VI | Easy | 33 | 102 | PGN |
| 36 | Time Taker | Easy | 6793 | 73 | PGN |
| 37 | Time Taker III | Easy | 6049 | 53 | jojo |
| 38 | Time Taker IV | Easy | 6123 | 45 | Arek |
| 39 | Time Taker Final | Easy | 7199 | 57 | PGN |
| 40 | The Even Longer Walkway | Easy | 4489 | 33 | Arek |
| 41 | The Even Longer Walkway II | Easy | 14 | 47 | PGN |
| 42 | The Quest Of Trax I | Easy | 3133 | 1060 | KOH |
| 43 | The Quest Of Trax II | Easy | 605 | 284 | Momo |
| 44 | The Quest Of Trax III | Easy | 7399 | 54 | Arek |
| 45 | The Quest Of Trax Final | Easy | 3420 | 1911 | Arek |
| 46 | Likable Long | Easy | 2567 | 344 | Arek |
| 47 | Left --> Right | Easy | 3326 | 66 | Arek |
| 48 | Top --> Bottom | Easy | 3341 | 22 | Arek |
| 49 | Shootrange 2 | Med. | 878 | 849 | NOD |
| 50 | 20 - 30 Min Tops | Easy | 776 | 2 | jojo |
| 51 | Water = Bad X | Easy | 1598 | 105 | Sqïr |
| 52 | Water = Bad XI | Easy | 560 | 57 | Arek |
| 53 | Water = Bad XII | Easy | 710 | 76 | JLG |
| 54 | Water = Bad XIII | Easy | 58 | 4 | JLG |
| 55 | Water = Bad XIV | Easy | 872 | 59 | JLG |
| 56 | Water = Bad XV | Easy | 574 | 58 | Arek |
| 57 | Water = Bad XVI | Easy | 610 | 109 | JLG |
| 58 | Water = Bad XVII | Kids | 1182 | 102 | ChD |
| 59 | Water = Bad XVIII | Easy | 717 | 58 | Arek |
| 60 | Water = Bad XIX | Easy | 1733 | 61 | Arek |
| 61 | Water = Bad XX | Easy | 1392 | 58 | Arek |
| 62 | Water = Bad XXI | Easy | 1876 | 63 | Arek |
| 63 | Water = Bad XXII | Easy | 794 | 90 | JLG |
| 64 | Water = Bad XXIII | Easy | 1478 | 105 | ChD |
| 65 | Don´t Worry Be Happy | Easy | 2120 | 27 | Sqïr |
| 66 | Merlin | Easy | 50 | 59 | Aqui |
| 67 | Lång Bana | Easy | 635 | 242 | jojo |
| 68 | <======TRAX 1=======> | Easy | 11 | 1 | Arek |
| 69 | <======TRAX 2=======> | Easy | 233 | 0 | Arek |
| 70 | Take The Block Around I | Easy | 4361 | 47 | JLG |
| 71 | Take The Block Around II | Easy | 2030 | 32 | JLG |
| 72 | Take The Block Around III | Easy | 50 | 108 | NOD |
| 73 | Take The Block Around IV | Easy | 27 | 49 | Sqïr |
| 74 | Take The Block Around Final | Easy | 95 | 39 | PGN |
| 75 | This Is Backwards I | Med. | 488 | 7 | Tina |
| 76 | This Is Backwards II | Easy | 45 | 136 | PGN |
| 77 | This Is Backwards III | Med. | 93 | 97 | Ihab |
| 78 | This Is Backwards IV | Med. | 11 | 91 | PGN |
| 79 | This Is Backwards Final | Med. | 7 | 63 | PGN |
| 80 | 5 Minutes | Kids | 2 | 0 | PGN |
| 81 | The enemy is on our side! | Kids | 2 | 0 | cemo |
| 82 | have a nice day! | Kids | 2 | 0 | PGN |
| 83 | have a nice day 2 | Kids | 2 | 0 | PGN |
| 84 | Have fun ! | Kids | 2 | 325 | PGN |
| 85 | Spiritual Ghost Opinion | Easy | 550 | 206 | ChD |
| 86 | Always go forward 2 | Kids | 1357 | 68 | ChD |
| 87 | always go forward | Easy | 1177 | 73 | Arek |
| 88 | Always go forward 3 | Easy | 1939 | 81 | PGN |
| 89 | UP-1 , RIGHT-2 | Kids | 3 | 0 | PGN |
| 90 | Have fun 2 ! | Kids | 4 | 261 | PGN |
| 91 | Have a nice day 3 | Kids | 2 | 0 | PGN |
| 92 | hate the block!! | Kids | 3610 | 2339 | NOD |
| 93 | around n' around | Kids | 6022 | 2725 | KMN |
| 94 | lots o' bricks, lots o' time | Kids | 3966 | 378 | Arek |
| 95 | 35 - 40 Min Tops | Easy | 5423 | 14 | jojo |
| 96 | Ridiculous Moves 1 | Kids | 18 | 65 | jojo |
| 97 | Quest 1 | Kids | 28 | 32 | jojo |
| 98 | Quest 2 | Kids | 2756 | 17 | Arek |
| 99 | Quest 3 | Kids | 495 | 8 | jojo |
| 100 | Mirrors&Bricks | Kids | 2 | 91 | Arek |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009