| Number Numéro | Level Name Nom du Tableau |
Diff. Diff. | Moves Pas |
Shots Tirs | Init. Init. |
|---|---|---|---|---|---|
| 201 | For GHS-Hunters #3 | Easy | 544 | 402 | wolf |
| 202 | For GHS-Hunters #4 | Kids | 174 | 159 | wolf |
| 203 | For GHS-Hunters #5 | Easy | 277 | 463 | Sqïr |
| 204 | For GHS-Hunters #6 | Easy | 719 | 374 | NOD |
| 205 | For GHS-Hunters #7 | Easy | 73 | 52 | wolf |
| 206 | Level #500 | Med. | 180 | 430 | Ihab |
| 207 | ? NUMBER OF MIRRORS | Kids | 3 | 13 | Arek |
| 208 | Turn, Turn, Turn | Easy | 368 | 521 | NOD |
| 209 | 3 Move Level (Auto) | Kids | 3 | 0 | Arek |
| 210 | Futebol 2002 é na globo | Kids | 317 | 118 | JLG |
| 211 | O Troco | Kids | 182 | 25 | Arek |
| 212 | O Apressado Come Cru! | Kids | 31 | 22 | jojo |
| 213 | For Fun!!! | Easy | 3 | 0 | Arek |
| 214 | For Fun Again!!! | Easy | 3 | 0 | Arek |
| 215 | Fort Backwards | Easy | 111 | 110 | JLG |
| 216 | Fort Backwards II | Easy | 107 | 206 | NOD |
| 217 | Operation Tank Cleaner | Easy | 959 | 357 | Sqïr |
| 218 | Make It Clean | Easy | 168 | 517 | JLG |
| 219 | Islander XII | Easy | 2 | 599 | NOD |
| 220 | Rotary Sword | Easy | 257 | 234 | Tina |
| 221 | Rotary Triple-Maze | Easy | 481 | 324 | Tina |
| 222 | Rotary Gimme Five | Easy | 278 | 294 | Tina |
| 223 | Merely Easy Work? | Easy | 812 | 228 | Tina |
| 224 | 53 Mirrors To Clean | Easy | 1025 | 594 | Sqïr |
| 225 | Rotary Mirror-Mess | Easy | 161 | 163 | Ihab |
| 226 | Way Of Mirrors | Easy | 1077 | 424 | NOD |
| 227 | Egg Yield | Easy | 353 | 102 | wolf |
| 228 | Casa Amaldiçoada (Spy Vs Spy) | Easy | 674 | 222 | NOD |
| 229 | Victory After 2 Hours! | Easy | 1572 | 1579 | Momo |
| 230 | Brick Cleaner | Easy | 670 | 445 | Tina |
| 231 | Trapped III | Kids | 4 | 75 | Arek |
| 232 | Long Way | Kids | 9672 | 877 | Sqïr |
| 233 | Ridiculous | Easy | 5292 | 16 | Arek |
| 234 | Ridiculous II | Easy | 6145 | 31 | Arek |
| 235 | Ridiculous III | Easy | 6739 | 5453 | Momo |
| 236 | Ridiculous IV | Easy | 4174 | 59 | NOD |
| 237 | Tunnel Corner | Easy | 14496 | 1388 | NOD |
| 238 | Modern Sokoban Puzzle | Med. | 13554 | 202 | NOD |
| 239 | Rest In Peace | Med. | 6166 | 591 | NOD |
| 240 | Wait On | Kids | 12 | 6 | JLG |
| 241 | La ligne longue | Kids | 35 | 18 | jojo |
| 242 | for Al`Kair Dar | Easy | 22 | 22 | Aqui |
| 243 | Double-Tri Counter | Easy | 1833 | 9 | NOD |
| 244 | The Tunnel "0" | Hard | 10226 | 1091 | NOD |
| 245 | for Mr Mikulka | Med. | 835 | 299 | NOD |
| 246 | good level!!! | Hard | 5301 | 696 | NOD |
| 247 | Long Shot I | Kids | 3 | 0 | Arek |
| 248 | Long Shot II | Kids | 2 | 0 | JLG |
| 249 | Annoying?????? | Easy | 260 | 22 | Sqïr |
| 250 | Annoying?????? II | Easy | 1280 | 39 | Sqïr |
| 251 | THE END 2 | Kids | 3 | 2 | Arek |
| 252 | Caterpillar with sting | Med. | 2765 | 386 | Sqïr |
| 253 | Risen | Med. | 1470 | 156 | Sqïr |
| 254 | Super game | Hard | 8168 | 824 | Sqïr |
| 255 | Stairs To The Sun | Med. | 437 | 167 | Sqïr |
| 256 | ¿*ßoni®oser*¿ | Hard | 5648 | 2080 | Ihab |
| 257 | Please Wait 2 | Kids | 2 | 1 | Arek |
| 258 | Una eternidad | Med. | 3198 | 158 | Brio |
| 259 | WARP! | Kids | 2 | 0 | Arek |
| 260 | Castle of Multiple | Med. | 2663 | 80 | PGN |
| 261 | Ice Speedway III | Kids | 5 | 1 | Arek |
| 262 | Friends | Med. | 3919 | 177 | tere |
| 263 | The Block I | Easy | 2567 | 84 | PGN |
| 264 | Eternity | Kids | 10 | 12 | JLG |
| 265 | Another one of these levels | Easy | 46 | 27 | Sqïr |
| 266 | The Neverending Adventure | Kids | 45 | 16 | jojo |
| 267 | Not To Bad | Easy | 2189 | 254 | Momo |
| 268 | Death Row 3749 - 975 | Med. | 3641 | 978 | Sqïr |
| 269 | Round About | Kids | 5 | 1 | Arek |
| 270 | <<< | Med. | 890 | 299 | Tina |
| 271 | Kormkrenukl | Med. | 818 | 375 | Brio |
| 272 | Firgansermt | Med. | 446 | 234 | Brio |
| 273 | Bridge-Making I | Med. | 391 | 2723 | tere |
| 274 | Bridge-Making II | Med. | 217 | 994 | Ihab |
| 275 | Friends II | Med. | 234 | 1 | NOD |
| 276 | Fort Knockout III | Med. | 1203 | 257 | tere |
| 277 | Advanced Carpet | Easy | 1460 | 0 | Arek |
| 278 | Burial Chamber | Med. | 1772 | 271 | NOD |
| 279 | Namewriter | Kids | 4664 | 0 | Arek |
| 280 | Inexhaustible | Kids | 3 | 0 | Arek |
| 281 | Ice Speedway | Kids | 2 | 0 | Arek |
| 282 | Inexhaustible II | Kids | 2 | 0 | Arek |
| 283 | Ice Speedway II | Kids | 3 | 0 | Arek |
| 284 | Follow the ice! | Kids | 2 | 0 | Arek |
| 285 | Long Walkway | Kids | 3981 | 2 | PGN |
| 286 | The Timing Is Important | Kids | 6 | 0 | jojo |
| 287 | Namewriter Advanced | Kids | 6177 | 0 | Arek |
| 288 | Eternity II | Kids | 12 | 1 | Arek |
| 289 | Eternity III | Kids | 3 | 1 | JLG |
| 290 | Eternity IV | Kids | 3 | 1 | Arek |
| 291 | Eternity Final | Kids | 2 | 0 | Arek |
| 292 | DON'T FALL ASLEEP 2 | Kids | 2 | 261 | Arek |
| 293 | WARP! 2nd | Kids | 2 | 1 | Arek |
| 294 | Binary count to 8 | Kids | 10 | 3 | jojo |
| 295 | Binary count to 16 | Kids | 9 | 7 | jojo |
| 296 | Binary add 4+4 | Kids | 13 | 13 | jojo |
| 297 | Binary add 2+8 | Kids | 14 | 4 | Sqïr |
| 298 | Binary multiple 4x2 | Kids | 6 | 6 | jojo |
| 299 | Binary multiply 4x4 | Kids | 10 | 7 | ChD |
| 300 | HELL NO!!!! | Kids | 3067 | 1314 | NOD |
Updated : January 2009 . . . . . . . . . . . Mise à jour : de Janvier 2009