LaserTank Special Notices

For those who don't want to check the LaserTank Yahoo Group, you will find here
the latest messages of the current month, posted there by the LaserTank manager.
======= October Messages ======

 == The Monthly Update is now ready ==


==== October Update ====

 100 New Levels added - Total: 17,012 Levels
   01 to Beginner-II
   34 to 
Challenge-IV
   15
 to Sokoban-II
   50 to Gary-II


 There are 187 Unsolved Levels now.
 
  01 are in Beginner-II
  01 are in 
Challenge-II (Maybe forever)
  04 are in 
Challenge-III (Maybe forever)
  88 are in Challenge-IV
  51 are in Gary-II

  10 are in 
Sokoban-I (Maybe forever)
  32 are in 
Sokoban-II


Look for the individual report in
"High Scores & Levels" Pages
at: http://pages.globetrotter.net/lasertank/



If you find errors, please let me know it

Have fun
Donald

 =====  Aux Chasseurs de GHS =====
=====  Voici une amusante tâche pour vous. =====

 ==== Mise à jour d'Octobre ====

Pour chacun des 106 tableaux suivants,
le record de l'auteur est suppérieur à l'actuel GHS

Il est donc possible d'améliorer ces GHS.

Pouvez-vous le faire ?


-----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Challenge-II    [ 03 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0345 Klugheit Prüfung            |  537   130 |  478   142 |
|0819 Jardin Des Hespérides       |  317   378 |  189   308 |
|0968 Tanger Port 17              |  600   284 |  493   272 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Challenge-III   [ 05 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0774 Key to the compartment      |  764   267 |  741   267 |
|1573 the LFE the FLE's Runway    |  444   111 |  253    79 |
|1728 +Guard of Honour            |  199   219 |  169   127 |
|1785 Dance of the Seven Veils    |   88    38 |   86    37 |
|1838 Visiting the Johnsons       |   94    69 |   90    83 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Challenge-IV    [ 26 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0118 Secret keys                 |  715   220 |  680   209 |
|0163 Life, Universe, & Everything|  459   185 |  451   199 |
|0164 Nine Lives                  |  173    81 |  154    77 |
|0208 Combination Lock            |   82    18 |   79    18 |
|0209 A Quiet Walk-around         |   52   120 |   48   123 |
|0216 Make a Bow & Take a Bow     | 1050   287 |  850   249 |
|0307 Friends or Foes? I          |  777   166 |  218    56 |
|0310 Classical Logic 2           |  211   291 |  158   312 |
|0321 The other way               |  294    98 |  286    91 |
|0329 Crocodile Harasser          |  595   172 |  287   130 |
|0384 Rat Seduction               | 1458   414 | 1198   370 |
|0444 Chasing Blocks              |   23    16 |   15     9 |
|0452 Tunnel Traps 2              |  195    65 |  194    65 |
|0467 Orthobicupola               |   94    70 |   67    56 |
|0470 Talk Reduction              |  353   239 |  295   217 |
|0498 Oilfield                    |   54    28 |   46    31 |
|0500 Inclined Strata             |  469   174 |  266   153 |
|0506 Toroidal Inversion          |  145    69 |  142    65 |
|0508 Anti-Tank Rocket            |  178    56 |  173    48 |
|0537 Bridge Gate                 |  216   114 |  177   110 |
|0539 Precarious Mensuration      |  289    89 |  277    89 |
|0541 anirocnavraP                |  426    53 |  422    48 |
|0573 A tribute to Wolf 2         | 1239   573 | 1087   567 |
|0575 KAHABKA                     |  368   278 |  363   260 |
|0649 get smart                   |  444   144 |  416   141 |
|0661 Damp Reductions             |  422   266 |  402   259 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Gary-I          [ 19 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|1327 SlipBridge-551              |   68    18 |   49    14 |
|1364 SlipBridge-588              |   63    25 |   63    24 |
|1374 SlipBridge-598              |   84    40 |   84    38 |
|1417 Bridge-593                  |  352    87 |  330    85 |
|1430 Bridge-606                  |  275    81 |  220    61 |
|1485 Bridge-632                  |  412   183 |  394   185 |
|1491 Bridge-638                  |  556   131 |  523   127 |
|1650 Bridge-690                  |  209   100 |  208    91 |
|1658 Bridge-698                  |  318   164 |  293   114 |
|1726 SlipBridge-717              |  101    31 |   85    27 |
|1758 Bridge-730                  |  218   129 |  217   108 |
|1763 Bridge-735                  |   48    33 |   46    33 |
|1795 SlipBridge-743              |   78    29 |   64    27 |
|1798 SlipBridge-746              |   87    32 |   85    31 |
|1805 SlipBridge-753              |  121    40 |  102    40 |
|1810 SlipBridge-758              |  168    55 |  166    55 |
|1892 Slippery-99                 |   55    26 |   49    22 |
|1918 Bridge-791                  |  209    90 |  205    90 |
|1957 SlipBridge-789              |  113    46 |  102    44 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Gary-II         [ 03 levels]     |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0146 SlipBridge-892              |   64    31 |   62    30 |
|0174 Bridge-882                  |   92    39 |   91    36 |
|0185 Bridge-893                  |  140    78 |  140    69 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Sokoban-I       [ 25 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0308 Quarkish Morphing           | 3392  1865 | 3060   943 |
|0313 Diamonds & Sapphires        | 3431   761 | 3355   757 |
|1053 Laseralambic,               |  553   184 |  525   264 |
|1203 From pond to pond           | 1670   485 | 1608   507 |
|1264 The Atheists' Temple        | 1198   461 |  958   387 |
|1377 Countdown to 2005 B         | 2334   520 | 2213   514 |
|1378 Escape from tsunami         | 1105   552 |  999   544 |
|1379 Reclaiming swampland        | 1903  1034 | 1883   998 |
|1441 Sokoban à la LT - 02        | 1018   393 | 1018   391 |
|1557 Wet... wet... wet again     | 1539   717 | 1471   675 |
|1620 Plain Sokoban 01            | 1725   637 | 1683   597 |
|1621 Plain Sokoban 02            | 1366   668 | 1268   635 |
|1623 Plain Sokoban 04            | 2066   724 | 1940   860 |
|1658 Salamandra                  |  187   156 |  132   105 |
|1771 The Octagon                 |  501   151 |  415   155 |
|1788 Undersea exploration        | 1927   608 | 1739   618 |
|1789 Plain Sokoban 16            | 1109   542 | 1083   552 |
|1902 Right or left?              | 1313   416 | 1052   421 |
|1904 B. Eduard's Sokoban-I #1838 |  876   388 |  756   475 |
|1912 My Level #600               |  809   348 |  697   349 |
|1919 LT (LaserTank) - 2          |  767   272 |  660   256 |
|1943 Bat cave                    | 1044   424 |  732   532 |
|1986 Fox's Beginner-II #802      | 1200   507 | 1092   509 |
|1992 Sixteen Rooms               | 1181   586 | 1111   620 |
|1993 Sixteen Rooms II            | 1143   524 | 1119   523 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Sokoban-II      [ 17 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0015 C. Gordon's Soko-II #2 - B  |  796   471 |  680   470 |
|0020 Black Holes <2>             |  828   232 |  725   226 |
|0052 Crossings II                |  186   116 |  158   108 |
|0066 Lamp Seduction              |  563   242 |  496   242 |
|0132 Acrohedron                  | 1667   557 | 1481   594 |
|0142 The Stargate                | 1231   237 | 1090   208 |
|0144 Fact Seduction              |  200   142 |  198   142 |
|0176 Lärchensägspäne             | 1021   516 |  835   432 |
|0181 Choose a flag and reach it! |  596   290 |  520   280 |
|0222 My Level #700               |  910   417 |  677   411 |
|0251 without fatness             |  485   496 |  417   525 |
|0253 without mane                |  576   553 |  537   558 |
|0257 without cave                |  497   533 |  428   485 |
|0262 through breathing           | 1113   700 | 1101   700 |
|0266 Shard Reduction             |  814   227 |  496   194 |
|0278 bucolic plate               |  436   184 |  413   188 |
|0280 A tribute to Ron Meijer     |  603   175 |  481   162 |
 -----------------------------------------------------------
 -----------------------------------------------------------
|Level Set                        |Current GHS |Author score|
|Special-I       [ 08 levels ]    |MOVES  SHOTS|MOVES  SHOTS|
|---------------------------------|------------|------------|
|0168 Spinning Mirrors 2          | 1362   810 |  912   366 |
|0171 Spinning Mirrors 3          |  738   324 |  708   301 |
|0179 Tank Edge Counter II        | 7455   156 | 7245    94 |
|0180 Tank Edge Counter III       |10277   163 | 8322   140 |
|0428 Palace of Spring            | 9775 20862 | 7759  6712 |
|0439 Attrition                   |    2  2783 |    2  2761 |
|0479 Xtraneous                   | 2884   456 | 1154   195 |
|0487 Ban Soko                    |17152  2157 |16251  2079 |
 -----------------------------------------------------------
 

[JEK] JEK Software by Jim Kindley